| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,100,000 | 463 sqft | 2,376 | Contact us to find out more |
| 1 | 1 | 1,070,000 | 463 sqft | 2,311 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 1 | 1,750,000 | 818 sqft | 2,139 | Contact us to find out more |
| 1 | 1 | 1,100,000 | 463 sqft | 2,376 | Contact us to find out more |
| 4 | 4 | 3,650,000 | 1,367 sqft | 2,670 | Contact us to find out more |
| 1 | 1 | 1,224,000 | 506 sqft | 2,419 | Contact us to find out more |
| 1 | 1 | 1,080,000 | 463 sqft | 2,333 | Contact us to find out more |
| 2 | 1 | 1,498,000 | 635 sqft | 2,359 | Contact us to find out more |
| 3 | 3 | 2,630,000 | 1,012 sqft | 2,599 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,346 / month
@ 1.32% Floating, 1 year
Fixed Package: 1.35%
S$
3,373 / month
@ 1.37% Floating, 1 year
Fixed Package: 1.40%
S$
3,373 / month
@ 1.37% Floating, 1 year
Fixed Package: 1.70%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.50%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.48%
S$
3,428 / month
@ 1.47% Floating, 1 year
Fixed Package: 1.44%
S$
3,428 / month
@ 1.47% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Park Colonial? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,291.74 | Last 1 Year: S$ 2,272.31 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 02 Feb 2026 | 10 | #10 - xx | 635 sqft | S$1,460,000 | 2 - Bedrooms |
| 26 Jan 2026 | 12 | #08 - xx | 635 sqft | S$1,420,000 | 2 - Bedrooms |
| 23 Jan 2026 | 4 | #06 - xx | 678 sqft | S$1,580,000 | 2 - Bedrooms |
| 13 Jan 2026 | 8 | #11 - xx | 506 sqft | S$1,180,000 | 1 - Bedrooms |
| 19 Dec 2025 | 6 | #03 - xx | 570 sqft | S$1,310,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.